close X
false
|
G-1 Crackerbox Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | DAVID SIEMBOR | 894 | [1,1,0,1,...] N/A | 300 : 6/1:53.292 | 169 : 6/2:06.582 | 400 : 6/1:57.526 | 25 : 1/19.925 (DNF) |
| 2 | DALE ROBERTS | 800 | [2,0,1,0,...] N/A | 0 : 0/0.000 (DNS) | 400 : 6/1:51.149 | 0 : DQ | 400 : 6/1:43.752 |
| 3 | TOM CINQUEGRANI | 750 | [1,2,0,1,...] N/A | 400 : 6/1:52.728 | 300 : 6/1:54.741 | 25 : 5/1:28.348 (DNF) | 25 : 2/35.084 (DNF) |
| 4 | TOM GALVERY | 650 | [1,0,1,0,...] N/A | 400 : 6/2:05.537 | 0 : 0/0.000 (DNS) | 25 : 1/42.574 (DNF) | 225 : 6/2:03.770 |
| 5 | RICHARD ROMERO | 596 | [0,1,2,0,...] N/A | 0 : 0/0.000 (DNS) | 127 : 6/2:17.434 | 169 : 5/1:31.530 (DNF) | 300 : 6/1:47.857 |
| 6 | RICHARD SEKIGAWA | 325 | [0,1,0,0,...] N/A | 300 : 6/2:25.666 | 25 : 5/1:44.938 (DNF) | 0 : 0/0.000 | 0 : 0/0.000 |
| 7 | PETE MARKESE | 250 | [0,0,1,2,...] N/A | 0 : 0/0.000 (DNS) | 225 : 6/2:01.593 | 25 : 2/38.824 (DNF) | 0 : 0/0.000 (DNS) |
|
G-1 Mono Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | DALE ROBERTS | 1369 | [3,0,1,0,...] N/A | 400 : 6/1:27.581 | 169 : 1/26.132 (DNF) | 400 : 6/1:30.333 | 400 : 6/1:27.056 |
| 2 | ROGER PANE | 1269 | [2,1,0,0,...] N/A | 300 : 6/1:30.373 | 400 : 6/1:29.004 | 400 : 6/1:32.334 | 169 : 1/38.694 (DNF) |
| 3 | TOM CINQUEGRANI | 1096 | [2,0,0,1,...] N/A | 400 : 6/1:27.830 | 127 : 6/2:06.689 | 169 : 6/2:10.892 | 400 : 6/1:32.353 |
| 4 | COLTIN MOTLEY | 1094 | [1,1,1,1,...] N/A | 400 : 6/1:32.729 | 169 : 6/1:46.918 | 300 : 6/1:35.420 | 225 : 6/1:50.515 |
| 5 | HENRY VELASCO | 994 | [0,2,1,1,...] N/A | 300 : 6/1:36.313 | 300 : 6/1:41.416 | 225 : 6/1:40.090 | 169 : 6/1:55.322 |
| 6 | MARK ANDERSON | 777 | [1,0,1,0,...] N/A | 225 : 6/1:45.328 | 400 : 6/2:00.175 | 127 : 6/1:49.070 | 25 : 1/15.736 (DNF) |
| 7 | RON FASSL JR. | 775 | [0,1,2,0,...] N/A | 225 : 6/1:39.470 | 300 : 6/2:01.083 | 225 : 6/1:40.631 | 25 : 1/13.128 (DNF) |
| 8 | RUSS STARK | 732 | [0,0,1,2,...] N/A | 169 : 6/2:29.156 | 169 : 0/0.000 (DNS) | 169 : 6/1:48.112 | 225 : 6/1:45.672 |
| 9 | CALVIN MOTLEY | 719 | [0,1,1,1,...] N/A | 225 : 6/1:51.803 | 169 : 1/49.301 (DNF) | 300 : 6/1:38.275 | 25 : 6/2:34.476 (DNF) |
| 10 | SHANNON MUTH | 600 | [0,2,0,0,...] N/A | 300 : 6/1:35.376 | 0 : DQ | 0 : 0/0.000 (DNS) | 300 : 6/1:40.122 |
| 11 | BOB MARTIN | 419 | [0,0,1,1,...] N/A | 169 : 6/1:57.729 | 225 : 6/1:43.828 | 25 : 1/19.217 (DNF) | 0 : 0/0.000 |
| 12 | MICHAEL CINQUEGRANI | 325 | [0,1,0,1,...] N/A | 0 : 0/0.000 (DNS) | 0 : DQ | 25 : 1/16.258 (DNF) | 300 : 6/1:35.581 |
| 13 | DAVE HILTON | 244 | [0,0,0,1,...] N/A | 25 : 5/1:27.135 (DNF) | 25 : 1/43.613 (DNF) | 25 : 4/1:02.176 (DNF) | 169 : 6/1:47.748 |
| 14 | BRENT SHOUP | 0 | [0,0,0,0,...] N/A | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 1/2:05.869 (DNF) |
|
G-1 Outrigger Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | DALE ROBERTS | 1369 | [3,0,0,1,...] N/A | 169 : 6/1:24.910 | 400 : 6/1:15.503 | 400 : 6/1:21.540 | 400 : 6/1:23.240 |
| 2 | DAVE HILTON | 1269 | [2,1,0,1,...] N/A | 400 : 6/1:33.274 | 300 : 6/1:23.528 | 169 : 6/1:35.657 | 400 : 6/1:25.209 |
| 3 | MIKE HUGHES | 1169 | [1,2,0,1,...] N/A | 400 : 6/1:19.771 | 169 : 6/1:25.981 | 300 : 6/1:23.554 | 300 : 6/1:28.058 |
| 4 | ERIC BOURLET | 1150 | [1,1,2,0,...] N/A | 400 : 6/1:26.290 | 225 : 6/1:23.723 | 225 : 6/1:32.946 | 300 : 6/1:27.476 |
| 5 | SHAWN GEERS | 1050 | [2,0,1,0,...] N/A | 225 : 6/1:20.881 | 400 : 6/1:17.121 | 400 : 6/1:20.359 | 25 : 1/57.096 (DNF) |
| 6 | HENRY VELASCO | 863 | [0,1,1,2,...] N/A | 169 : 6/1:53.715 | 300 : 6/1:29.690 | 169 : 6/1:31.536 | 225 : 6/1:29.688 |
| 7 | ROBERT EYE | 850 | [1,0,2,0,...] N/A | 0 : 0/0.000 (DNS) | 400 : 6/1:26.206 | 225 : 6/1:28.590 | 225 : 6/1:36.920 |
| 8 | RON FASSL JR. | 752 | [0,2,0,0,...] N/A | 300 : 6/1:27.182 | 127 : 6/1:28.176 | 300 : 6/1:26.706 | 25 : 1/15.640 (DNF) |
| 9 | RUSS STARK | 746 | [0,0,2,1,...] N/A | 225 : 6/1:40.026 | 225 : 6/1:30.304 | 127 : 6/1:53.851 | 169 : 6/1:38.941 |
| 10 | BOB MARTIN | 721 | [0,1,1,1,...] N/A | 200 : 6/2:04.502 | 169 : 6/1:44.359 | 225 : 6/1:37.727 | 127 : 6/1:53.475 |
| 11 | MARK ANDERSON | 650 | [0,2,0,1,...] N/A | 300 : 6/1:20.656 | 300 : 6/1:21.233 | 25 : 1/30.298 (DNF) | 25 : 2/28.532 (DNF) |
| 12 | COLTIN MOTLEY | 450 | [1,0,1,1,...] N/A | 25 : 1/25.672 (DNF) | 25 : 5/1:18.188 (DNF) | 400 : 6/1:16.789 | 0 : DQ |
| 13 | NEIL BOYLE | 325 | [0,1,1,1,...] N/A | 25 : 3/1:06.959 (DNF) | 0 : 0/0.000 (DNS) | 300 : 6/1:17.578 | 0 : 0/0.000 |
| 14 | DON MAHER | 127 | [0,0,0,1,...] N/A | 127 : 6/1:36.504 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 |
|
G-1 Sport Hydro Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | TOM CINQUEGRANI | 1369 | [3,0,0,1,...] N/A | 400 : 6/1:14.985 | 169 : 6/1:45.994 | 400 : 6/1:18.566 | 400 : 6/1:14.648 |
| 2 | BOB MARTIN | 719 | [0,1,1,2,...] N/A | 25 : 2/32.702 (DNF) | 225 : 6/1:45.503 | 300 : 6/1:47.122 | 169 : 6/1:47.006 |
| 3 | CHARLES HERNANDEZ | 625 | [0,2,1,0,...] N/A | 0 : 0/0.000 (DNS) | 300 : 6/1:43.851 | 25 : 5/1:11.489 (DNF) | 300 : 6/1:24.860 |
| 4 | DAVE HILTON | 550 | [0,1,1,0,...] N/A | 300 : 6/1:38.562 | 25 : 2/37.860 (DNF) | 0 : DQ | 225 : 6/1:28.008 |
| 5 | SHANNON MUTH | 450 | [1,0,0,1,...] N/A | 25 : 1/42.323 (DNF) | 400 : 6/1:27.950 | 25 : 2/29.304 (DNF) | 0 : 0/0.000 |
| 6 | SEAN BOUNDY | 250 | [0,0,1,0,...] N/A | 225 : 6/2:32.499 | 25 : 1/2:01.255 (DNF) | 0 : 0/0.000 | 0 : 0/0.000 |
|
G-Ltd Catamaran Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | RICHARD ROMERO | 1327 | [3,0,0,0,...] N/A | 400 : 6/1:41.036 | 400 : 6/1:47.209 | 127 : 6/1:54.977 | 400 : 6/1:42.496 |
| 2 | DAVID SIEMBOR | 1250 | [2,0,2,0,...] N/A | 400 : 6/1:41.392 | 225 : 6/2:00.615 | 400 : 6/1:44.684 | 225 : 6/1:49.708 |
| 3 | MICHAEL ROWBOAT MARTIN | 863 | [0,1,1,1,...] N/A | 225 : 6/1:52.037 | 169 : 6/2:16.887 | 300 : 6/1:48.460 | 169 : 1/38.039 (DNF) |
| 4 | MICHAEL GRAVES | 799 | [0,2,0,0,...] N/A | 300 : 6/1:45.916 | 127 : 6/2:32.329 | 72 : 6/2:06.308 | 300 : 6/1:45.529 |
| 5 | MARK REHLING | 750 | [0,1,2,0,...] N/A | 225 : 6/2:07.156 | 300 : 6/1:52.182 | 225 : 6/1:52.216 | 0 : DQ |
| 6 | PETE MARKESE | 621 | [0,1,0,1,...] N/A | 300 : 6/1:43.587 | 25 : 2/55.638 (DNF) | 169 : 6/1:53.561 | 127 : 6/2:07.433 |
| 7 | BRENT SHOUP | 315 | [0,0,0,2,...] N/A | 25 : 1/51.223 (DNF) | 25 : 5/1:59.379 (DNF) | 96 : 6/1:57.495 | 169 : 6/1:59.215 |
|
Gx-Twin Outrigger Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | DAVE HILTON | 1500 | [3,1,0,0,...] N/A | 400 : 6/1:18.719 | 300 : 6/1:16.842 | 400 : 6/1:08.890 | 400 : 5/1:01.253 (DNF) |
| 2 | DALE ROBERTS | 1094 | [1,2,1,0,...] N/A | 225 : 6/1:27.508 | 400 : 6/1:14.691 | 300 : 6/1:11.530 | 169 : 1/1:04.415 (DNF) |
| 3 | RUSS STARK | 350 | [0,1,3,0,...] N/A | 300 : 6/1:25.907 | 25 : 2/25.403 (DNF) | 25 : 4/47.593 (DNF) | 0 : DQ |
| 4 | BOB MARTIN | 194 | [0,0,0,2,...] N/A | 169 : 6/1:39.325 | 25 : 1/32.012 (DNF) | 0 : 0/0.000 | 0 : 0/0.000 |
|
Sportsman Mono Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | MICHAEL GRAVES | 1425 | [3,0,1,0,...] N/A | 400 : 6/1:42.666 | 400 : 6/1:45.519 | 400 : 6/1:46.914 | 225 : 6/1:57.889 |
| 2 | SHAWN GEERS | 1400 | [2,2,0,0,...] N/A | 400 : 6/1:39.675 | 300 : 6/1:50.014 | 400 : 6/1:48.935 | 300 : 6/1:57.591 |
| 3 | ALEX GRUELL | 1075 | [1,0,3,0,...] N/A | 225 : 6/2:11.758 | 400 : 6/1:49.597 | 225 : 6/2:09.017 | 225 : 6/2:13.496 |
| 4 | TOM GALVERY | 1025 | [1,2,0,0,...] N/A | 300 : 6/1:41.033 | 25 : 2/35.004 (DNF) | 300 : 6/1:49.790 | 400 : 6/1:52.372 |
| 5 | MICHAEL ROWBOAT MARTIN | 994 | [0,2,1,1,...] N/A | 300 : 6/1:54.220 | 225 : 6/2:04.124 | 169 : 1/19.265 (DNF) | 300 : 6/1:56.580 |
| 6 | MARK REHLING | 819 | [1,0,1,2,...] N/A | 25 : 4/1:07.372 (DNF) | 169 : 6/2:06.761 | 225 : 6/1:51.910 | 400 : 6/1:51.986 |
| 7 | MIKE HUGHES | 719 | [0,1,1,2,...] N/A | 225 : 6/2:02.214 | 300 : 6/1:53.698 | 25 : 1/41.345 (DNF) | 169 : 6/1:58.443 |
| 8 | ROGER STOUT | 525 | [0,1,1,0,...] N/A | 0 : 0/0.000 (DNS) | 225 : 6/1:54.540 | 300 : 6/1:51.462 | 0 : 0/0.000 |
| 9 | DENNIS HOOVER | 194 | [0,0,0,2,...] N/A | 169 : 6/2:25.241 | 25 : 4/1:32.101 (DNF) | 0 : DQ | 0 : DQ |
|
Thunderboat Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | STEVE LOPEZ | 1600 | [4,0,0,0,...] N/A | 400 : 6/1:29.782 | 400 : 6/1:29.408 | 400 : 6/1:30.118 | 400 : 6/1:36.468 |
| 2 | NEIL BOYLE | 1125 | [0,3,1,0,...] N/A | 300 : 6/1:36.934 | 300 : 6/1:31.078 | 300 : 6/1:31.107 | 225 : 6/1:44.087 |
| 3 | BOB MARTIN | 863 | [0,1,1,1,...] N/A | 225 : 6/1:45.774 | 169 : 6/1:56.951 | 300 : 6/1:44.847 | 169 : 5/1:35.268 (DNF) |
| 4 | MICHAEL CINQUEGRANI | 794 | [1,0,1,1,...] N/A | 225 : 6/1:47.185 | 169 : 6/1:51.212 | 400 : 6/1:34.047 | 0 : DQ |
| 5 | SHAWN GEERS | 794 | [1,0,1,1,...] N/A | 169 : 6/1:50.376 | 400 : 6/1:35.659 | 225 : 6/1:37.019 | 0 : 0/0.000 |
| 6 | SEAN BOUNDY | 794 | [0,2,0,1,...] N/A | 25 : 5/1:21.594 (DNF) | 300 : 6/1:37.751 | 169 : 6/1:39.054 | 300 : 6/1:39.469 |
| 7 | RUSS STARK | 644 | [0,0,2,2,...] N/A | 25 : 3/48.914 (DNF) | 225 : 6/1:44.367 | 225 : 6/1:48.005 | 169 : 6/1:58.050 |
| 8 | RAUL ESCUTIA | 575 | [0,1,1,1,...] N/A | 300 : 6/1:46.310 | 225 : 6/1:40.929 | 25 : 2/30.640 (DNF) | 25 : 3/50.520 (DNF) |
| 9 | RICHARD SEKIGAWA | 425 | [1,0,0,0,...] N/A | 400 : 6/1:43.380 | 25 : 2/35.024 (DNF) | 0 : 0/0.000 | 0 : 0/0.000 |