Race Points (best 4 of 4)
1-10th Scale Modern
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BUDWEISER FRESH SHAWN RUSIN 1425 [3,1,0,0,...] N/A 400 : 3/53.727 225 : 4/1:28.995 400 : 4/1:12.724 400 : 4/1:14.699
2 ACE HARDWARE MIKE THOMPSON 919 [0,0,3,1,...] N/A 169 : 3/1:41.483 300 : 4/1:32.584 225 : 4/1:29.513 225 : 4/1:40.825
3 ALBERT LEE MIKE DUNN 900 [1,2,0,0,...] N/A 200 : 3/56.487 400 : 4/1:23.978 300 : 4/1:16.015 0 : 0/0.000 (DNS)
4 SMOKIN JOE CHUCK CLENDENEN 419 [0,0,1,3,...] N/A 225 : 3/1:21.892 169 : 4/1:36.596 0 : 0/0.000 (DNS) 25 : 3/1:01.182 (DNF)
5 MADISON BRIAN JONES 327 [0,1,0,0,...] N/A 127 : 3/1:51.794 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 200 : 4/1:25.715
G-Ltd Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MARK ANDERSON 1425 [3,0,1,0,...] N/A 400 : 6/1:49.473 225 : 6/1:59.234 400 : 6/1:46.135 400 : 6/1:46.311
2 DAVID SIEMBOR 1125 [0,3,1,0,...] N/A 300 : 6/2:10.816 300 : 6/1:51.014 300 : 6/1:47.380 225 : 6/1:54.113
3 TOM GALVERY 1094 [1,1,1,1,...] N/A 300 : 6/1:46.596 400 : 6/1:43.584 225 : 6/2:07.531 169 : 6/2:11.752
4 BRENT SHOUP 1038 [1,1,0,2,...] N/A 400 : 6/1:45.319 169 : 6/2:03.665 169 : 6/2:10.566 300 : 6/1:46.804
5 MARK REHLING 977 [1,0,2,0,...] N/A 225 : 6/2:12.849 127 : 6/2:05.749 400 : 6/1:48.485 225 : 6/1:49.301
6 SHAWN GEERS 650 [1,0,1,1,...] N/A 0 : DQ 225 : 6/2:38.321 25 : 1/34.688 (DNF) 400 : 6/1:43.488
7 MIKE HUGHES 650 [0,2,0,1,...] N/A 25 : 1/47.350 (DNF) 300 : 6/2:01.014 25 : 1/32.746 (DNF) 300 : 6/1:48.216
8 MICHAEL GRAVES 594 [1,0,1,0,...] N/A 169 : 1/1:28.560 (DNF) 400 : 6/2:00.408 25 : 1/40.449 (DNF) 0 : 0/0.000
9 DENNIS HOOVER 546 [0,0,1,1,...] N/A 169 : 6/2:31.000 25 : 4/2:22.280 (DNF) 225 : 6/1:58.720 127 : 6/2:29.376
10 DON MAHER 519 [0,1,0,2,...] N/A 25 : 1/45.450 (DNF) 25 : 5/1:45.600 (DNF) 300 : 6/1:51.071 169 : 6/1:56.984
Gx-2 Catamaran
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MICHAEL CINQUEGRANI 1600 [4,0,0,0,...] N/A 400 : 6/1:28.479 400 : 6/1:30.668 400 : 6/1:34.696 400 : 6/1:30.714
2 BRENT SHOUP 825 [0,2,1,0,...] N/A 0 : 0/0.000 (DNS) 300 : 6/1:35.799 300 : 6/1:39.146 225 : 6/1:56.828
3 RON FASSL JR. 775 [0,1,2,1,...] N/A 225 : 6/1:37.027 225 : 6/1:37.078 25 : 4/1:05.638 (DNF) 300 : 6/1:37.913
4 RAUL ESCUTIA 588 [0,0,1,3,...] N/A 169 : 6/1:47.993 169 : 6/1:42.233 225 : 6/2:05.041 25 : 4/1:23.298 (DNF)
5 RICHARD SEKIGAWA 325 [0,1,0,0,...] N/A 300 : 6/1:32.083 25 : 1/21.418 (DNF) 0 : 0/0.000 0 : 0/0.000
Gx-2 Crackerbox
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RICHARD ROMERO 1125 [2,1,0,1,...] N/A 400 : 6/2:00.059 400 : 2/41.398 (DNF) 300 : 6/1:46.242 25 : 2/37.274 (DNF)
2 TOM GALVERY 994 [0,2,0,2,...] N/A 300 : 6/2:03.941 225 : 1/24.563 (DNF) 169 : 6/1:51.341 300 : 6/2:00.191
3 ALEX GRUELL 750 [0,1,2,0,...] N/A 225 : 6/2:06.992 300 : 2/45.735 (DNF) 0 : 0/0.000 (DNS) 225 : 6/2:38.661
4 TOM CINQUEGRANI 650 [1,0,1,0,...] N/A 25 : 1/18.345 (DNF) 0 : 0/0.000 (DNS) 225 : 6/1:49.521 400 : 6/1:50.786
5 STEVE LOPEZ 400 [1,0,0,0,...] N/A 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 400 : 6/1:40.351 0 : 0/0.000 (DNS)
6 PETE MARKESE 194 [0,0,1,1,...] N/A 169 : 6/2:09.403 25 : 1/19.749 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000
7 RICHARD SEKIGAWA 127 [0,0,0,0,...] N/A 127 : 6/2:21.694 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
Gx-2 Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MICHAEL CINQUEGRANI 1425 [3,0,1,0,...] N/A 400 : 6/1:41.880 400 : 6/1:33.563 225 : 6/1:44.884 400 : 6/1:28.565
2 RON FASSL JR. 1125 [0,3,1,0,...] N/A 300 : 6/1:44.984 300 : 6/1:37.610 300 : 6/1:38.988 225 : 6/1:38.077
3 SHANNON MUTH 1094 [1,1,1,1,...] N/A 225 : 6/1:41.103 400 : 6/1:39.659 169 : 6/1:51.521 300 : 6/1:30.483
4 DAVID SIEMBOR 994 [0,2,1,1,...] N/A 169 : 6/1:43.788 300 : 6/1:41.518 300 : 6/1:39.685 225 : 6/2:00.074
5 HENRY VELASCO 925 [1,1,1,0,...] N/A 300 : 6/1:31.745 225 : 6/1:44.405 400 : 6/1:31.292 0 : 0/0.000
6 DALE ROBERTS 825 [2,0,0,0,...] N/A 400 : 6/1:29.041 25 : 1/15.467 (DNF) 0 : 0/0.000 (DNS) 400 : 6/1:24.452
7 TOM CINQUEGRANI 765 [0,1,1,1,...] N/A 127 : 6/1:51.985 169 : 6/1:50.478 169 : 6/2:32.023 300 : 6/1:29.979
8 DAVE HILTON 675 [1,0,1,1,...] N/A 225 : 6/1:45.726 25 : 1/47.055 (DNF) 400 : 6/1:37.324 25 : 1/17.457 (DNF)
9 RUSS STARK 346 [0,0,1,0,...] N/A 96 : 6/2:14.987 225 : 6/2:05.176 25 : 5/1:26.575 (DNF) 0 : 0/0.000
10 BOB MARTIN 250 [0,0,0,1,...] N/A 0 : DQ 25 : 1/26.785 (DNF) 225 : 6/2:47.732 0 : 0/0.000 (DNS)
11 BRENT SHOUP 219 [0,0,0,1,...] N/A 169 : 1/37.968 (DNF) 25 : 3/50.091 (DNF) 25 : 1/42.921 (DNF) 0 : 0/0.000
Gx-2 Outrigger
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ERIC BOURLET 1125 [2,1,0,0,...] N/A 400 : 6/1:17.575 300 : 6/1:19.982 400 : 6/1:27.998 25 : 1/42.449 (DNF)
2 MIKE HUGHES 850 [2,0,0,1,...] N/A 25 : 3/59.623 (DNF) 25 : 1/24.666 (DNF) 400 : 6/1:18.998 400 : 6/1:22.032
3 HENRY VELASCO 850 [1,0,2,0,...] N/A 225 : 6/1:29.158 400 : 6/1:16.514 225 : 6/1:38.424 0 : 0/0.000
4 MARK ANDERSON 725 [1,1,0,1,...] N/A 400 : 6/1:19.964 25 : 1/15.347 (DNF) 300 : 6/1:30.106 0 : DQ
5 SHAWN GEERS 650 [0,2,0,1,...] N/A 300 : 6/1:25.676 25 : 1/19.122 (DNF) 25 : 1/12.445 (DNF) 300 : 6/1:28.645
6 RON FASSL JR. 575 [0,1,2,0,...] N/A 25 : 1/15.041 (DNF) 225 : 6/1:32.921 300 : 6/1:24.226 25 : 3/44.463 (DNF)
7 DON MAHER 575 [0,1,1,2,...] N/A 300 : 6/1:24.597 225 : 6/1:20.822 25 : 2/42.937 (DNF) 25 : 3/48.787 (DNF)
8 DALE ROBERTS 525 [0,1,1,0,...] N/A 225 : 6/1:31.552 300 : 6/1:22.145 0 : 0/0.000 0 : 0/0.000
9 DAVE HILTON 425 [1,0,0,0,...] N/A 25 : 1/29.354 (DNF) 400 : 6/1:16.558 0 : 0/0.000 0 : 0/0.000
10 BOB MARTIN 275 [0,0,1,2,...] N/A 25 : 3/43.776 (DNF) 25 : 3/50.729 (DNF) 225 : 6/1:28.160 0 : 0/0.000 (DNS)
Gx-2 Sport Hydro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DALE ROBERTS 1225 [3,0,0,0,...] N/A 400 : 6/1:13.036 400 : 6/1:12.700 400 : 6/1:09.245 25 : 3/38.127 (DNF)
2 SHANNON MUTH 1000 [1,2,1,0,...] N/A 0 : 0/0.000 (DNS) 400 : 6/1:23.558 300 : 6/1:29.830 300 : 6/1:17.944
3 STEVE LOPEZ 850 [2,0,1,1,...] N/A 25 : 5/1:09.313 (DNF) 25 : 1/19.452 (DNF) 400 : 6/1:31.862 400 : 6/1:16.754
4 DAVE HILTON 600 [0,2,0,1,...] N/A 300 : 6/1:36.106 300 : 6/1:16.599 0 : 0/0.000 (DNS) 0 : 0/0.000
5 CHARLES HERNANDEZ 494 [0,1,0,3,...] N/A 25 : 2/27.826 (DNF) 0 : 0/0.000 (DNS) 300 : 4/1:28.036 (DNF) 169 : 6/1:48.814
6 BOB MARTIN 475 [1,0,2,0,...] N/A 400 : 6/1:30.860 25 : 1/17.739 (DNF) 25 : 1/28.645 (DNF) 25 : 1/52.999 (DNF)
7 ROGER STOUT 375 [0,2,1,0,...] N/A 25 : 1/38.716 (DNF) 300 : 6/1:53.478 25 : 1/17.757 (DNF) 25 : 1/17.648 (DNF)
8 TOM CINQUEGRANI 275 [0,0,2,2,...] N/A 0 : 0/0.000 (DNS) 25 : 1/1:07.637 (DNF) 25 : 1/39.661 (DNF) 225 : 6/1:21.008
P Limited Catamaran
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DAVID SIEMBOR 925 [1,3,0,0,...] N/A 300 : 6/2:10.050 300 : 6/2:02.626 300 : 6/1:59.250 25 : 1/16.149 (DNF)
2 RICHARD ROMERO 825 [2,0,0,0,...] N/A 25 : 1/28.769 (DNF) 400 : 6/2:00.828 400 : 6/1:55.711 0 : 0/0.000
3 ROBERT EYE 819 [0,1,1,2,...] N/A 25 : 5/1:46.569 (DNF) 169 : 6/2:22.321 225 : 6/2:14.177 400 : 1/21.422 (DNF)
4 DENNIS HOOVER 625 [1,0,1,0,...] N/A 400 : 6/2:09.715 225 : 6/2:04.392 0 : 0/0.000 0 : 0/0.000
5 RUSS STARK 419 [0,0,1,1,...] N/A 225 : 6/2:36.363 25 : 1/50.287 (DNF) 169 : 6/2:18.091 0 : 0/0.000
6 COBY COHEN 177 [0,0,1,0,...] N/A 25 : 1/56.643 (DNF) 25 : 3/1:12.635 (DNF) 127 : 6/2:24.560 0 : 0/0.000 (DNS)
close X