Race Points (best 4 of 4)
1-10th Scale Modern
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 FROSTED FLAKES PAXTON REUNANEN 1400 [1,1,2,0,...] N/A 300 : 4/1:46.328 400 : 4/1:41.049 400 : 4/1:49.006 300 : 4/1:58.894
2 HENRY OORD 1325 [2,1,1,0,...] N/A 400 : 4/1:28.684 300 : 4/1:42.733 225 : 4/1:51.826 400 : 4/1:23.156
3 ALBERT LEE MIKE DUNN 777 [1,0,1,2,...] N/A 400 : 4/1:21.764 225 : 4/1:42.932 127 : 4/1:53.772 25 : 3/1:05.459 (DNF)
4 ELAN CHUCK MURRAY 600 [1,1,0,0,...] N/A 300 : 4/1:31.767 0 : 0/0.000 (DNS) 300 : 4/1:25.907 0 : 0/0.000
5 ACE HARDWARE MIKE THOMPSON 563 [0,1,1,1,...] N/A 0 : 0/0.000 (DNS) 169 : 4/1:45.779 169 : 4/1:56.132 225 : 4/1:37.517
6 SMOKIN JOE CHUCK CLENDENEN 275 [0,1,0,0,...] N/A 225 : 4/1:35.536 0 : 0/0.000 (DNS) 25 : 3/1:31.342 (DNF) 25 : 1/24.918 (DNF)
7 BUDWEISER FRESH SHAWN RUSIN 177 [0,0,0,1,...] N/A 25 : 1/29.955 (DNF) 127 : 4/1:46.789 25 : 1/1:03.239 (DNF) 0 : 0/0.000 (DNS)
B Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JIM OSBORNE 1425 [3,0,1,0,...] N/A 400 : 6/1:50.313 400 : 6/1:39.938 400 : 6/1:48.724 225 : 6/1:44.271
2 BRIAN BOUNDS 1125 [0,3,1,0,...] N/A 225 : 6/1:58.118 300 : 6/1:52.337 300 : 6/1:50.819 300 : 6/1:41.856
3 SHANE FORREST 750 [1,1,0,2,...] N/A 300 : 6/1:56.361 25 : 4/1:03.017 (DNF) 25 : 1/39.295 (DNF) 400 : 6/1:41.060
4 BILL BRIDGE 577 [0,0,2,1,...] N/A 127 : 6/2:32.261 225 : 6/3:09.645 225 : 6/2:25.625 0 : 0/0.000 (DNS)
5 COLE FORREST 244 [0,0,0,0,...] N/A 169 : 6/2:37.768 25 : 1/19.820 (DNF) 25 : 1/40.847 (DNF) 25 : 1/27.729 (DNF)
6 WAYDE BLOEDORN 146 [0,0,0,1,...] N/A 96 : 6/2:42.514 0 : 0/0.000 (DNS) 25 : 1/43.022 (DNF) 25 : 2/35.377 (DNF)
G-1 Catamaran
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JEFF POLAN 1600 [4,0,0,0,...] N/A 400 : 6/1:28.334 400 : 6/1:53.956 400 : 6/1:34.944 400 : 6/1:31.825
2 KEN BURT 894 [1,1,0,2,...] N/A 25 : 1/30.206 (DNF) 300 : 6/1:55.742 400 : 6/1:49.908 169 : 6/1:41.905
3 RON FASSL JR. 850 [0,2,2,0,...] N/A 300 : 6/1:33.400 225 : 6/2:30.257 25 : 2/30.440 (DNF) 300 : 6/1:35.522
4 RANDY LOVATO 750 [1,1,1,0,...] N/A 25 : 1/17.079 (DNF) 400 : 6/1:43.850 300 : 6/1:49.480 25 : 1/27.608 (DNF)
5 BILL BRIDGE 625 [0,2,0,1,...] N/A 300 : 6/1:44.553 300 : 6/2:00.493 25 : 1/29.433 (DNF) 0 : 0/0.000 (DNS)
6 STEVE SCLIMENTI 452 [0,1,0,2,...] N/A 25 : 1/59.952 (DNF) 0 : 0/0.000 (DNS) 300 : 6/2:18.481 127 : 6/1:45.197
7 COLE FORREST 450 [1,0,0,2,...] N/A 400 : 6/1:42.191 25 : 3/50.063 (DNF) 25 : 1/19.310 (DNF) 0 : 0/0.000
8 RAY DALE PRESNALL 275 [0,0,4,0,...] N/A 25 : 3/54.947 (DNF) 0 : 0/0.000 (DNS) 25 : 3/54.513 (DNF) 225 : 6/1:41.712
G-1 Crackerbox
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DALE ROBERTS 1600 [4,0,0,0,...] N/A 400 : 6/2:05.581 400 : 6/2:01.413 400 : 6/1:50.002 400 : 6/2:00.084
2 DAVID SIEMBOR 925 [0,3,0,1,...] N/A 25 : 2/33.610 (DNF) 300 : 6/2:10.479 300 : 6/1:51.029 300 : 6/2:03.875
3 TOM GALVERY 775 [0,1,2,1,...] N/A 300 : 6/2:19.446 225 : 6/2:18.068 25 : 3/1:06.922 (DNF) 225 : 6/2:07.689
4 RICHARD ROMERO 419 [0,0,1,1,...] N/A 25 : 1/20.540 (DNF) 0 : DQ 225 : 6/2:10.969 169 : 6/2:21.892
5 SHAWN GEERS 244 [0,0,1,1,...] N/A 25 : 6/2:21.339 (DNF) 169 : 1/47.107 (DNF) 25 : 1/30.563 (DNF) 25 : 1/29.749 (DNF)
G-1 Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DALE ROBERTS 1400 [2,2,0,0,...] N/A 400 : 6/1:21.905 400 : 6/1:25.376 300 : 6/1:24.259 300 : 6/1:30.290
2 KEN BOYLE 1269 [2,1,0,1,...] N/A 300 : 6/1:39.488 400 : 6/1:44.720 169 : 1/47.531 (DNF) 400 : 6/1:30.609
3 HENRY OORD 1225 [1,2,1,0,...] N/A 225 : 6/1:45.113 300 : 6/2:03.919 400 : 6/1:48.492 300 : 6/1:33.967
4 SHANE FORREST 1200 [3,0,0,0,...] N/A 400 : 6/1:37.116 0 : 0/0.000 (DNS) 400 : 6/1:30.736 400 : 6/1:28.985
5 RON FASSL JR. 994 [0,2,1,1,...] N/A 300 : 6/1:26.962 300 : 6/1:28.799 169 : 6/1:27.970 225 : 6/1:31.746
6 BOB MARTIN 746 [0,0,2,1,...] N/A 169 : 6/2:30.964 225 : 6/2:24.600 225 : 6/2:01.659 127 : 6/1:58.193
7 ROGER PANE 725 [1,1,0,1,...] N/A 300 : 6/1:23.232 0 : 0/0.000 (DNS) 400 : 6/1:22.353 25 : 1/44.793 (DNF)
8 BRENT SHOUP 690 [0,0,1,2,...] N/A 169 : 6/2:05.969 225 : 6/2:30.490 169 : 6/2:44.487 127 : 6/1:41.253
9 RANDY LOVATO 619 [0,0,2,1,...] N/A 225 : 6/1:28.083 0 : 0/0.000 (DNS) 225 : 6/1:26.572 169 : 6/1:33.234
10 RUSS STARK 594 [1,0,2,0,...] N/A 0 : 0/0.000 (DNS) 400 : 6/1:48.880 25 : 3/54.850 (DNF) 169 : 6/1:51.054
11 STEVE SCLIMENTI 590 [0,1,0,2,...] N/A 169 : 6/1:50.556 25 : 1/53.674 (DNF) 300 : 6/1:57.273 96 : 6/2:16.928
12 DAVE BURT 550 [0,1,0,2,...] N/A 25 : 1/1:46.644 (DNF) 0 : 0/0.000 (DNS) 300 : 6/1:36.024 225 : 6/1:53.809
13 SHANNON MUTH 475 [1,0,1,0,...] N/A 400 : 6/1:26.042 25 : 1/25.898 (DNF) 25 : 1/36.098 (DNF) 25 : 2/55.296 (DNF)
14 LENNY BLAKE 325 [0,1,0,0,...] N/A 25 : 1/28.623 (DNF) 300 : 6/1:54.314 0 : 0/0.000 0 : 0/0.000
15 RON LITTLE 225 [0,0,1,0,...] N/A 225 : 6/1:53.413 0 : 0/0.000 (DNS) 0 : DQ 0 : 0/0.000 (DNS)
16 ERIC BOURLET 0 [0,0,0,0,...] N/A 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
G-1 Outrigger
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SHAWN GEERS 1225 [3,0,0,0,...] N/A 400 : 6/1:13.758 400 : 6/1:17.791 400 : 6/1:27.414 25 : 1/21.027 (DNF)
2 DALE ROBERTS 1125 [2,1,0,1,...] N/A 300 : 6/1:16.746 400 : 6/1:19.041 25 : 1/25.935 (DNF) 400 : 6/1:16.895
3 STEVE SCLIMENTI 894 [1,1,0,1,...] N/A 169 : 6/1:30.626 25 : 2/32.040 (DNF) 300 : 6/1:24.092 400 : 6/1:26.486
4 RON FASSL JR. 775 [0,1,2,1,...] N/A 225 : 6/1:22.651 225 : 6/1:31.624 300 : 6/1:40.232 25 : 2/33.094 (DNF)
5 JEFF POLAN 725 [1,1,1,0,...] N/A 400 : 6/1:24.798 300 : 6/1:24.111 25 : 1/27.749 (DNF) 0 : 0/0.000 (DNS)
6 DAVE BURT 677 [0,1,1,0,...] N/A 127 : 6/1:37.340 25 : 4/1:04.431 (DNF) 225 : 6/1:33.169 300 : 6/1:29.530
7 NEIL BOYLE 625 [0,2,0,0,...] N/A 0 : 0/0.000 (DNS) 300 : 6/1:24.831 25 : 1/29.440 (DNF) 300 : 6/1:21.727
8 RUSS STARK 602 [0,0,2,1,...] N/A 127 : 6/1:37.274 225 : 6/1:32.901 25 : 1/43.917 (DNF) 225 : 6/1:32.021
9 ERIC BOURLET 469 [0,1,0,1,...] N/A 300 : 6/1:27.489 169 : 6/1:41.485 0 : 0/0.000 0 : 0/0.000
10 HENRY VELASCO 425 [1,0,0,1,...] N/A 0 : 0/0.000 (DNS) 25 : 5/1:15.933 (DNF) 400 : 6/1:19.587 0 : 0/0.000
11 JIM FOSTER 321 [0,0,1,1,...] N/A 169 : 6/1:26.206 127 : 6/1:49.007 25 : 2/32.725 (DNF) 0 : 0/0.000
12 BOB MARTIN 225 [0,0,1,0,...] N/A 225 : 6/1:29.172 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 BUD CORNELIUS 96 [0,0,0,1,...] N/A 96 : 6/1:56.266 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
G-1 Sport Hydro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SHANNON MUTH 1225 [3,0,0,1,...] N/A 400 : 6/1:30.768 400 : 6/1:40.526 25 : 3/37.287 (DNF) 400 : 6/1:21.475
2 MARTIN HERRING 750 [1,1,0,2,...] N/A 25 : 1/1:51.755 (DNF) 25 : 1/14.670 (DNF) 400 : 6/1:27.421 300 : 6/1:39.358
3 BRADLEY SWAINSTON 650 [0,2,2,0,...] N/A 300 : 6/2:14.068 25 : 4/1:22.807 (DNF) 300 : 6/1:42.322 25 : 3/51.713 (DNF)
4 BOB MARTIN 225 [0,0,1,1,...] N/A 0 : 0/0.000 (DNS) 0 : DQ 225 : 6/1:55.591 0 : 0/0.000 (DNS)
5 MARIO HUTCHINS 0 [0,1,1,0,...] N/A 0 : 1/1:50.259 (DNF) 0 : 4/1:09.297 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
G-Ltd Catamaran
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MICHAEL ROWBOAT MARTIN 1050 [0,2,2,0,...] N/A 225 : 6/1:40.511 225 : 6/1:51.122 300 : 6/1:47.364 300 : 6/1:44.799
2 BRENT SHOUP 952 [2,0,0,0,...] N/A 127 : 6/1:50.591 400 : 6/1:46.895 25 : 1/52.534 (DNF) 400 : 6/1:42.831
3 JIM OSBORNE 850 [2,0,0,0,...] N/A 400 : 6/1:37.566 25 : 1/17.239 (DNF) 400 : 6/1:43.438 25 : 2/33.619 (DNF)
4 DAVID SIEMBOR 850 [0,2,1,0,...] N/A 300 : 6/1:38.769 300 : 6/1:47.638 225 : 6/1:50.491 25 : 1/24.822 (DNF)
5 WAYDE BLOEDORN 546 [0,0,1,1,...] N/A 25 : 1/50.467 (DNF) 169 : 6/1:55.386 127 : 6/2:03.092 225 : 6/1:49.382
6 LONNIE STRAUGHAN 388 [0,0,0,2,...] N/A 25 : 1/25.412 (DNF) 25 : 1/9.644 (DNF) 169 : 6/1:56.465 169 : 6/1:54.043
7 MARK REHLING 219 [0,0,0,1,...] N/A 169 : 6/1:44.354 25 : 1/24.631 (DNF) 25 : 2/58.152 (DNF) 0 : 0/0.000 (DNS)
Jersey Skiff
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 LONNIE STRAUGHAN 1100 [3,0,0,1,...] N/A 400 : 6/1:53.760 400 : 6/1:57.679 300 : 6/1:42.024 0 : DQ
2 ART GRUNOW 850 [0,2,1,1,...] N/A 25 : 3/1:06.530 (DNF) 300 : 6/2:00.254 225 : 6/1:59.518 300 : 6/2:08.394
3 SHANE FORREST 675 [1,0,2,0,...] N/A 25 : 4/1:25.280 (DNF) 225 : 6/2:00.631 25 : 4/1:26.261 (DNF) 400 : 6/2:07.422
4 LENNY BLAKE 363 [0,0,1,1,...] N/A 25 : 1/41.936 (DNF) 0 : 0/0.000 (DNS) 169 : 6/2:10.407 169 : 1/18.552 (DNF)
5 AL WATERS 325 [0,1,0,1,...] N/A 300 : 6/2:05.153 25 : 2/37.606 (DNF) 0 : 0/0.000 0 : 0/0.000
6 PJ FOSTER 225 [0,1,0,0,...] N/A 25 : 1/44.256 (DNF) 0 : 0/0.000 (DNS) 200 : 6/1:57.476 0 : 0/0.000
Sportsman Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TOM GALVERY 1225 [1,2,1,0,...] N/A 400 : 6/1:48.263 300 : 6/1:40.647 225 : 6/1:38.184 300 : 6/1:58.240
2 SHAWN GEERS 1050 [2,0,1,0,...] N/A 225 : 6/1:53.011 400 : 6/1:59.993 400 : 6/2:10.227 25 : 2/52.517 (DNF)
3 MARK REHLING 1050 [0,2,2,0,...] N/A 300 : 6/1:42.402 225 : 6/1:47.655 300 : 6/1:36.200 225 : 6/2:04.960
4 LONNIE STRAUGHAN 994 [2,0,0,2,...] N/A 25 : 1/52.937 (DNF) 169 : 6/2:03.516 400 : 6/1:34.965 400 : 6/1:57.708
5 MICHAEL ROWBOAT MARTIN 994 [2,0,0,1,...] N/A 400 : 6/1:39.866 400 : 6/1:37.921 169 : 6/1:41.821 25 : 5/1:26.880 (DNF)
6 PJ FOSTER 752 [0,2,1,0,...] N/A 300 : 6/2:06.285 25 : 1/28.268 (DNF) 300 : 6/2:20.986 127 : 6/2:16.335
7 ART GRUNOW 550 [0,1,1,1,...] N/A 225 : 6/2:44.090 300 : 6/2:02.186 25 : 1/1:03.729 (DNF) 0 : 0/0.000
8 COLE FORREST 444 [0,0,1,3,...] N/A 25 : 1/42.834 (DNF) 25 : 1/30.236 (DNF) 225 : 6/2:29.864 169 : 6/2:07.545
Thunderboat
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KEN BOYLE 1200 [3,0,0,0,...] N/A 400 : 6/1:36.972 400 : 6/2:09.500 400 : 6/1:39.789 0 : 0/0.000
2 RUSS STARK 750 [0,1,2,0,...] N/A 225 : 6/2:14.897 300 : 6/2:10.162 225 : 6/1:52.866 0 : 0/0.000
3 NEIL BOYLE 700 [1,1,0,0,...] N/A 400 : 6/1:44.215 0 : 0/0.000 (DNS) 300 : 6/1:41.807 0 : 0/0.000 (DNS)
4 KARL MORSE 325 [0,1,0,1,...] N/A 300 : 6/1:55.712 25 : 1/22.726 (DNF) 0 : DQ 0 : 0/0.000
5 MARTIN HERRING 325 [0,1,0,0,...] N/A 300 : 6/1:43.087 0 : 0/0.000 (DNS) 25 : 1/17.232 (DNF) 0 : 0/0.000
6 SHAWN GEERS 177 [0,0,2,1,...] N/A 25 : 1/17.738 (DNF) 25 : 1/16.443 (DNF) 127 : 6/1:54.554 0 : 0/0.000
close X